Total Cash
$58.48M
Fiat across all entities
Total Crypto
$4.18M
Mark-to-market USD value
Total Liquidity
$62.66M
Cash + Crypto
WoW Change
-26.43M
vs previous week
Allocation Breakdown
Weekly Liquidity Trend
Entity Breakdown
| Entity | Cash | Crypto | Total | Cash % | Crypto % | WoW $ | WoW % | Comments |
|---|---|---|---|---|---|---|---|---|
| Euclid | $23.87M | $0.00M | $23.87M |
100%
|
0%
|
-13.34M | -35.9% | |
| Keiko | $30.72M | $0.00M | $30.72M |
100%
|
0%
|
-9.04M | -22.7% | |
| Click Gaming | $0.00M | $0.00M | $0.00M |
0%
|
0%
|
-4.05M | -100.0% | |
| MEF | $3.89M | $4.18M | $8.08M |
48%
|
52%
|
+0.00M | +0.0% | |
| Total | $58.48M | $4.18M | $62.66M | -26.43M |
Account Detail
Euclid
$23.87M
▼
| Account | Balance (USD) |
|---|---|
| Opp Fixed Income | $23,872,326 |
Keiko
$30.72M
▼
| Account | Balance (USD) |
|---|---|
| Longbridge - SVB Checking - x4242 USD | $249,831 |
| Longbridge - Sweep - x1745 USD | $24,799,060 |
| Longbridge - Tenet Bank - Checking - x8801 USD | $998,980 |
| Barcom - Brex Operating - x7928 USD | $-437,200 |
| Barcom - Brex Payroll - x8232 USD | $1,098,535 |
| Barcom - Brex External Funding - x6936 USD | $22 |
| Flatiron - Revolut Checking - x0773 USD | $28,668 |
| Flatiron - Revolut Checking - x7125 GBP | $548,912 |
| Slingshot - Mecury Checking - x3542 USD | $61,993 |
| Euclid Cash Accounts | $-1,633,779 |
| sweep | $5,000,000 |
Click Gaming
$0.00M
▼
No account data available.
MEF
$8.08M
▼
| Account | Balance (USD) |
|---|---|
| Cash | $3,894,854 |
| $ME | $2,496,983 |
| BNB | $1,684,539 |
Blockchain Wallets Monitor
Configured in KV (wallets)
| Label | Entity | Chain | Address | Balance | USD Value | Notes |
|---|---|---|---|---|---|---|
| [OC] MMM Revenue Wallet | euclid | SOL | 8d7dmXFx…sg934z | Error | fetch failed | |
| ME Buyback (UpuQ) | euclid | SOL | EKYuAvFN…YyUpuQ | Error | fetch failed | |
| Cold Wallet ME Buybacks | euclid | SOL | HutNJjU2…GFKFwh | Error | fetch failed | |
| NFT Buyback SOL Cold Wallet | euclid | SOL | 7wKj9KSU…dsqRgg | Error | fetch failed | |
| Lucky Buy Intermediary | keiko | SOL | CvE4Xrkk…8fEVhi | Error | fetch failed | |
| Marketplace Reward Payouts | keiko | SOL | BAqDvFPm…YuSyxc | Error | fetch failed | |
| Lucky Buy Notary (Rolled up) | keiko | SOL | NTYeYJ1w…oERYqd | Error | fetch failed | |
| ME SOL Validator Treasury | keiko | SOL | B7XLUUxo…g7dVF3 | Error | fetch failed | |
| Keiko Squads Multisig | keiko | SOL | sQq5Uk7d…VU3YUG | Error | fetch failed | Squads v4 multisig vault |
Manual Inputs
Update Oppenheimer and MEF balances, then add weekly notes. Click Save to apply.
Oppenheimer — Euclid
MEF Balances
Keiko — Cash Adjustment
Override/supplement Campfire cash when it's not fully updated.
Weekly Notes
Add context, exceptions, or observations for this week's numbers.